Reminder: Invitation to Kongsberg Automotive's Q2 2020 Earnings Call
Kongsberg Automotive ASA will release its second quarter 2020 results on Thursday August 6th 2020 at 07:30 am CET.
The company will host an earnings conference call for investors, analysts and media at 09:00 CET, on August 6th, which will include a review of the Q2 2020 presentation led by CEO Henning Jensen and CFO Norbert Loers. After the review, listeners have the opportunity to ask questions to the presenters.
The Q2 earnings call will be available via web and audio, and to access the Earnings Call please choose one of the options below.
Link to the Audio Webcast: https://globalmeet.webcasts.com/starthere.jsp?ei=1284868&tp_key=6577680375
Audio access only (apply confirmation code 1749580):
Location |
Purpose | Phone Type | Phone Number |
Austria , Vienna | Participant | Local | +43 (0)1 928 1466 |
Canada , Toronto | Participant | Local | +1 647 484 0478 |
China | Participant | National | 400 120 8590 |
Denmark , Copenhagen | Participant | Local | +45 35 15 81 21 |
Germany , Frankfurt | Participant | Local | +49 (0)69 2222 2018 |
Germany , Munich | Participant | Local | +49 (0)89 2030 35526 |
India, Delhi | Participant | Local | +91 (0)11 712 79010 |
Ireland , Dublin | Participant | Local | +353 (0)1 2465621 |
Japan , Tokyo | Participant | Local | +81 (0)3 4563 0405 |
Mexico , Mexico City | Participant | Local | +52 55 4164 4815 |
Netherlands , Amsterdam | Participant | Local | +31 (0)20 703 8261 |
Norway , Oslo | Participant | Local | +47 2350 0296 |
Poland , Warsaw | Participant | Local | +48 22 295 3890 |
Russian Federation , Moscow | Participant | Local | +7 495 646 9190 |
Singapore , Singapore | Participant | Local | +65 6320 9075 |
Slovakia , Bratislava | Participant | Local | +421 (0)2 5011 2162 |
Spain , Madrid | Participant | Local | +34 91 419 2514 |
Switzerland , Geneva | Participant | Local | +41 (0)22 567 5750 |
Switzerland , Zurich | Participant | Local | +41 (0)44 580 1022 |
United Kingdom , Local | Participant | Local | +44 (0)330 336 9411 |
United States , Los Angeles | Participant | Local | +1 323-994-2093 |
Other | Participant | Local | +44 (0)330 336 9411 |
- Download: wkr0006.pdf