Invitation to Kongsberg Automotive's Q4 2019 Earnings Call
Kongsberg Automotive ASA will release its fourth quarter 2019 results on Thursday February 27th 2020 at 07:30 am CET.
The company will host an earnings conference call for investors, analysts and media at 09:00 CET, on February 27th, which will include a review of the Q4 2019 presentation led by CEO Henning Jensen and CFO Norbert Loers . After the review, listeners have the opportunity to ask questions to the presenters.
The Q4 earnings call will be available via web and audio, and to access the audio webcast please choose one of the options below:
Link to the Audio Webcast:
https://globalmeet.webcasts.com/starthere.jsp?ei=1284865&tp_key=f57f7cec24
Audio access only (apply confirmation code 1749580):
Location | Phone Number |
Austria , Vienna | +43 (0)1 928 1466 |
Canada , Toronto | +1 647 484 0478 |
China | 400 120 8590 |
Denmark , Copenhagen | +45 35 15 81 21 |
Germany , Frankfurt | +49 (0)69 2222 2018 |
Germany , Munich | +49 (0)89 2030 35526 |
India, Delhi | +91 (0)11 712 79010 |
Ireland , Dublin | +353 (0)1 2465621 |
Japan , Tokyo | +81 (0)3 4563 0405 |
Mexico , Mexico City | +52 55 4164 4815 |
Netherlands , Amsterdam | +31 (0)20 703 8261 |
Norway , Oslo | +47 2350 0296 |
Poland , Warsaw | +48 22 295 3890 |
Russian Federation , Moscow | +7 495 646 9190 |
Singapore , Singapore | +65 6320 9075 |
Slovakia , Bratislava | +421 (0)2 5011 2162 |
Spain , Madrid | +34 91 419 2514 |
Switzerland , Geneva | +41 (0)22 567 5750 |
Switzerland , Zurich | +41 (0)44 580 1022 |
United Kingdom , Local | +44 (0)330 336 9411 |
United States , Los Angeles | +1 323-994-2093 |
Other | +44 (0)330 336 9411 |
- Download: wkr0006.pdf