Reminder: Invitation to Kongsberg Automotive's Q2 2018 Earnings Call
Kongsberg Automotive ASA will release its second quarter 2018 results on Friday July 27th 2018 at 07:30 am CET.
The company will host an earnings conference call for investors, analysts and media at 08:00 CET, on July 27th, which will include a review of the Q2 2018 presentation. After the review, listeners have the opportunity to ask questions to the presenters.
The Q2 earnings conference call will be available via web and audio, and to access the audio webcast please select one of the options below:
1. Web access:
Link: https://pgi.webcasts.com/starthere.jsp?ei=1200085&tp_key=3784b320d7
2. Audio only access: (apply confirmation code: 8582060)
Austria, Vienna | +43 (0)2 68220 59203 |
Canada, Toronto | +1 647 794 4605 |
China | 4001 209101 |
Denmark, Copenhagen | +45 35 15 80 49 |
Germany, Frankfurt | +49 (0)69 2222 13420 |
Germany, Munich | +49 (0)89 20303 5709 |
India, Delhi | +91 (0)11 7127 9040 |
Ireland, Dublin | +353 (0)1 246 5638 |
Japan, Tokyo | +81 (0)3 4563 4401 |
Mexico, Mexico City | +52 55 4164 4815 |
Netherlands, Amsterdam | +31 (0) 20 721 9251 |
Norway, Oslo | +47 2100 2610 |
Poland, Warsaw | +48 (0)22 206 9996 |
Russian Federation, Moscow | +7 495 213 1767 |
Singapore, Singapore | +65 6320 9025 |
Slovakia, Bratislava | +421 (0) 2 5011 2130 |
Spain, Madrid | +34 91 114 7293 |
Sweden, Stockholm | +46 (0)8 5033 6574 |
Switzerland, Geneva | +41 (0)22 567 5729 |
Switzerland, Zurich | +41 (0)44 580 7206 |
United Kingdom, Local | +44 (0)330 336 9105 |
United States, Los Angeles | +1 323-794-2551 |
Other Locations | +44 (0)330 336 9105 |
- Download: wkr0006.pdf