Grant of employee share options in Kongsberg Automotive ASA ("KA")
1. On 10 April 2015 KA employees were granted 3.813.086 share options, of which 1.475.000 to primary insiders.
The options were granted on terms resolved by KA's Annual General Meeting on 7 May 2014:
- The number of options to be granted was limited to 4.500.000.
- Each share option corresponds to one share.
- The strike price is NOK 5,90.
- Up to 1/3 of the options may be exercised in 2016, 2017 and 2018 respectively at the earliest. The options expire after 7 years.
- Each optionee has to hold a number of shares amounting to at least 10 % of the optionee's total number of options under all share option programs.
- If an optionee's employment with KA terminates, the optionee's options will be terminated.
2. The primary insiders mentioned below were granted the following number of options:
Hans Peter Havdal | 325.000 |
Trond Stabekk | 225.000 |
Anders Nyström | 125.000 |
Joachim Magnusson | 125.000 |
Jonathan Day | 125.000 |
Scott Paquette | 125.000 |
Lovisa Söderholm | 125.000 |
Jarle Nymoen | 125.000 |
Philippe Toth | 125.000 |
Jon Munthe | 50.000 |
1.475.000 |
3. New holding
After grant, the primary insiders mentioned in paragraph 2 hold the following number of unexercised options in KA, each option corresponding to one share, at the indicated strike price:
Issued in | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Strike price, NOK | 5,90 | 5,80 | 1,50 | 2,00 | 4,50 | 5,00 | 3,00 | 20,00 |
Expiry year | 2022 | 2021 | 2020 | 2019 | 2018 | 2015 | 2019 | 2018 |
Hans Peter Havdal | 325.000 | 325.000 | 325.000 | 322.000 | 317.000 | 215.394 | 157.465 | |
Trond Stabekk | 225.000 | 225.000 | 225.000 | 222.000 | ||||
Anders Nyström | 125.000 | 125.000 | 125.000 | 122.000 | ||||
Joachim Magnusson | 125.000 | 125.000 | 125.000 | 122.000 | 117.000 | 115.000 | 17.971 | |
Jonathan Day | 125.000 | 125.000 | 125.000 | 122.000 | 60.000 | 45.346 | 24.072 | |
Scott Paquette | 125.000 | 125.000 | 125.000 | 122.000 | 117.000 | 115.000 | 102.029 | 13.012 |
Lovisa Söderholm | 125.000 | |||||||
Jarle Nymoen | 125.000 | 125.000 | 115.000 | 122.000 | 117.000 | 115.000 | 102.029 | 48.795 |
Philippe Toth | 125.000 | 50.000 | 33.334 | 21.667 | 1.781 | |||
Jon Munthe | 50.000 | 33.334 | 15.000 |
After completion of the above mentioned transactions, the primary insiders hold the following number of shares in the Company:
Hans Peter Havdal 447.025
Trond Stabekk 138.080
Anders Nyström 52.000
Joachim Magnusson 123.693
Jonathan Day 139.250
Scott Paquette 90.800
Lovisa Söderholm 12.500
Jarle Nymoen 102.985
Philippe Toth 48.680
Jon Munthe 24.582
- Download: release.html
- Download: wkr0006.pdf